
Tribal Tribes of Jharkhand. झारखण्ड की आदिवासी जनजातियाँ
| नाम | उपजाती | जनसंख्या |
| 1. संथाल | मुर्मू , हेम्ब्रम , हांसदा , सोरेन , टुडू , मरांडी , बेसरा , बेदिया , बास्की , चौड़े , पोड़िया, | 2410509 |
| 2. मुंडा | सोय , नाग , होरो , बोदरा , मण्डु , केरकेट्टा , धान , टोपनो , बारजो , भेंगरा , पूर्ती , हंसा , अईद , | 1049767 |
| 3. उरांव | लकड़ाा , एक्का , खलखो , मिंज , तिर्कि , कुजूर , तिग्गा , किस्पोट्टा , टोप्पो , कच्छप , खाखा , केरकेट्टा , बाड़ा , | 1390459 |
| 4. भूमिज | पत्ती , जेयोला , गुल्गी , हेम्ब्रोम | 181329 |
| 5. कोरा | बुटकोई , कच , चिखेल , मागढू , मेरोय | 23192 |
| 6. हो | पूर्ता , बलमुचू , बारला , जोजो , हेम्ब्रम , | 744850 |
| 7. करमाली | कछुवार , कैथवार , सोना , संढवार , खलखेहार , करहर , तिर्कि , | 56865 |
| 8. असुर | बग , केरकेट्टा , बघना , अईद , बारवा , | 10347 |
| 9. बैगा | 2508 | |
| 10. बंजारा | 374 | |
| 11. बथुडी | 1114 | |
| 12. बेदिया | 83771 | |
| 13. बिंझिया | 12428 | |
| 14. बिरहोर | 7514 | |
| 15. बिरजिया | 5365 | |
| 16. चेरो | 75540 | |
| 17. चीक बड़ाइक | 44427 | |
| 18. गोंड | 52614 | |
| 19. गोड़ाइत | 3957 | |
| 20. खड़िया | 164022 | |
| 21. खोंड | 196 | |
| 22. किसान | 31568 | |
| 23. कोरवा | 27177 | |
| 24. लोहरा | 185004 | |
| 25. महली | 121174 | |
| 26. माल पहाड़िया | 115093 | |
| 27. परहैया | 20786 | |
| 28. सौरिया पहाड़िया | 31050 | |
| 29. सबर | 6004 | |
| 30. खरवार | 192024 | |
| 31. कवर | – | |
| 32. कोल | – |
“Final Two Words”
“हेलो दोस्तों, Md Mokarram यहाँ! झारखंड के स्टूडेंट्स की मदद के लिए हमने यह खास साइट तैयार की है। चाहे Latest Jobs हो या Scholarship, सब कुछ मिलेगा सुपरफास्ट—सिर्फ 30 मिनट में! अगर आपको यह हेल्पफुल लगे, तो अपने दोस्तों की भी मदद करें और इसे शेयर करें।”
Disclaimer.
The information related to exam forms, results/marks, and answer keys published on this website is provided solely for the immediate reference of examinees and should not be treated as an official or legal document. While every effort has been made by the Jharweb.com team to ensure the accuracy of the information, including official links, we do not take responsibility for any unintentional errors that may occur in the results, marks, answer keys, timetables, or admission dates. We are not liable for any loss or damage arising from any inaccuracies, shortcomings, or defects in the information provided on this website. Users are advised to verify details from the official source. If you find any error or require corrections, please feel free to contact us through the Contact Us page.
Leave a Comment