Nistarini College Purulia Merit List 2026 PDF Download: The Nistarini Women’s College Merit List for 2026 was published on July 6th! View the 1st, 2nd, 3rd, 4th, 5th, and 6th UG admission lists for BA, BSc, and BCom programs at @nistarinicollege.ac.in. Find all the latest Nistarini College Purulia admission news, key deadlines, and a direct link to download the PDF here. Business & Productivity Software
Candidates who have successfully completed the Higher Secondary examination or an equivalent qualification (10+2) in 2026, 2025, or 2024 are eligible to apply for entry into the 1st year/1st semester of UG Courses. Applicants must have studied a minimum of five subjects, each carrying 100 marks, at the H.S. (10+2) level.

Nistarini College Purulia Merit List 2026 Admission List 1st 2nd 3rd PDF Check Details.
| College Name | Nistarini Women’s College Purulia |
|---|---|
| Established Year | 1995 |
| Article Name | Nistarini Women’s College Admission Merit List 2025 |
| Location | Purulia, West Bengal |
| Affiliated to | Sidho Kanho Birsha University |
| Category | Admission Form |
| Session | 2026-30 & 2026-29 |
| Courses | BA, B.Sc., B.Com and BCA |
| Type of courses | UG (Honours and General) |
| Nistarini College Admission Portal | admissionnistarinicollege.in |
| Nistarini College Official Website | www.nistarinicollege.ac.in |
Nistarini Women’s College UG Admission 2026 Merit List Important Dates.
| Date | Event |
|---|---|
| 17 June 2025 | Launch of Centralised Admission Portal by Higher Education Minister Bratya Basu |
| 18 June (2:00 PM) – 1 July 2025 | Registration and Application |
| 6 July 2025 | Publication of College/Institution-wise & Programme-wise Merit List and Seat Allotment |
| 6–12 July 2025 | Admission against Seat Allotment |
| 17 July 2025 | Publication of Seat Allotment in the Upgrade Round |
| 17–20 July 2025 | Admission against Upgrade Round |
| 24–31 July 2025 | Physical Verification of Admitted Candidates |
| 1 August 2025 | Classes Start for Academic Session 2025-26 |
Nistarini Women’s College Admission 2026 Eligibilty Criteria.
1. Arts Subject:-
| Major Subject | Total Intake | Minimum Eligibility Criteria for Admission for the Academic Session 2025-26 for Students passed from General Board/ Council | Minimum Eligibility Criteria for Admission for the Academic Session 2025-26 for Students passed from Vocational Courses/ Open School |
|---|---|---|---|
| BENGALI | 350 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate; 65% marks in Bengali | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate; 65% marks in Bengali |
| ECONOMICS | 75 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate |
| EDUCATION | 210 | Passed H.S. or equivalent Exam. (10+2) with 60% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate |
| ENGLISH | 150 | Passed H.S. or equivalent Exam. (10+2) with 70% marks in aggregate; 70% marks in English | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate; 70% marks in English |
| GEOGRAPHY | 85 | Passed H.S. or equivalent Exam. (10+2) with 70% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate |
| HINDI | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Hindi | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Hindi |
| HISTORY | 270 | Passed H.S. or equivalent Exam. (10+2) with 50% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate |
| MUSIC | 50 | Passed H.S. or equivalent Exam. (10+2) with 40% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 40% marks in aggregate |
| PHILOSOPHY | 220 | Passed H.S. or equivalent Exam. (10+2) with 60% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate |
| PHYSICAL EDUCATION & SPORTS | 125 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate |
| POLITICAL SCIENCE | 270 | Passed H.S. or equivalent Exam. (10+2) with 60% marks in aggregate | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate |
| SANSKRIT | 130 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate; 60% marks in Sanskrit | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate; 60% marks in Sanskrit |
2. Science Subject:-
| Major Subject | Total Intake | Minimum Eligibility Criteria for Admission for the Academic Session 2025-26 for Students passed from General Board/ Council | Minimum Eligibility Criteria for Admission for the Academic Session 2025-26 for Students passed from Vocational Courses/ Open School |
|---|---|---|---|
| BOTANY | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Biological Sciences | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate and must pass in Agriculture |
| CHEMISTRY | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate from Science Stream; 50% marks in Chemistry | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate from Science Stream; 50% marks in Chemistry |
| COMPUTER SCIENCE | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Mathematics | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Mathematics |
| ENVIRONMENTAL SCIENCE | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Chemistry | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Chemistry |
| MATHEMATICS | 60 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate from Science Stream; 60% marks in Mathematics | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate from Science Stream; 60% marks in Mathematics |
| NUTRITION | 40 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Chemistry | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Chemistry |
| PHYSICS | 40 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Physics | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and must pass in Physics & Mathematics |
| ZOOLOGY | 50 | Passed H.S. or equivalent Exam. (10+2) with 45% marks in aggregate and 65% in Biological Sciences | Passed H.S. or equivalent Exam. (10+2) with 90% marks in aggregate and must pass in Biological Sciences |
Nistarini Women’s College Purulia Merit List 2026 Admission Form Fillup Direct Links.
| Purulia Nistarini College Merit List 2026 PDF | Click Here |
| Nistarini college Admission Notice 2026 | Click Here |
| Official Website | Click Here |
“Final Two Words”
“हेलो दोस्तों, Md Mokarram यहाँ! झारखंड के स्टूडेंट्स की मदद के लिए हमने यह खास साइट तैयार की है। चाहे Latest Jobs हो या Scholarship, सब कुछ मिलेगा सुपरफास्ट—सिर्फ 30 मिनट में! अगर आपको यह हेल्पफुल लगे, तो अपने दोस्तों की भी मदद करें और इसे शेयर करें।”
Disclaimer.
The information related to exam forms, results/marks, and answer keys published on this website is provided solely for the immediate reference of examinees and should not be treated as an official or legal document. While every effort has been made by the Jharweb.com team to ensure the accuracy of the information, including official links, we do not take responsibility for any unintentional errors that may occur in the results, marks, answer keys, timetables, or admission dates. We are not liable for any loss or damage arising from any inaccuracies, shortcomings, or defects in the information provided on this website. Users are advised to verify details from the official source. If you find any error or require corrections, please feel free to contact us through the Contact Us page.
Leave a Comment